- Atrakcje i Udogodnienia:
- KAWIARENKA
- ZJEŻDŻALNIE
- BASEN Z GĄBKAMI
- MAŁPI GAJ
- ORGANIZACJA URODZIN
- DARMOWY PARKING
- STREFA MALUCHA
- SZATNIA
- PŁATNOŚĆ KARTĄ
Sala zabaw pl to miejsce, gdzie znajdziecie najlepsze sale zabaw dla dzieci w Nysie. Wszystkie najciekawsze sale zabaw z miasta Nysa - w jednym miejscu.

Twój adress
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `CmsPages`.`id`, `CmsPages`.`url`, `CmsPages`.`title`, `CmsPages`.`content`, `CmsPages`.`additional_content`, `CmsPages`.`created`, `CmsPages`.`modified`, `CmsPages`.`draft`, `CmsPages`.`empty_action`, `CmsPages`.`menu`, `CmsPages`.`position`, `CmsPages`.`parent`, `CmsPages`.`meta_title`, `CmsPages`.`meta_description`, `CmsPages`.`meta_keywords` FROM `m1170_salazabaw14`.`cms_pages` AS `CmsPages` WHERE 1 = 1 ORDER BY `url` DESC | 1 | 1 | 0 | |
| SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`menu`, `CmsPage`.`position`, `CmsPage`.`parent`, `CmsPage`.`meta_title`, `CmsPage`.`meta_description`, `CmsPage`.`meta_keywords` FROM `m1170_salazabaw14`.`cms_pages` AS `CmsPage` WHERE `CmsPage`.`menu` = '1' | 1 | 1 | 0 | |
| SELECT `Place`.`id`, `Place`.`name`, `Place`.`url`, `Place`.`meta_title`, `Place`.`meta_description`, `Place`.`meta_keywords`, `Place`.`description`, `Place`.`province_id`, `Place`.`menu`, `Place`.`thumb` FROM `m1170_salazabaw14`.`places` AS `Place` WHERE `Place`.`menu` = '1' | 53 | 53 | 0 | |
| SELECT `Facility`.`id`, `Facility`.`icon`, `Facility`.`name`, `Facility`.`url`, `Facility`.`meta_title`, `Facility`.`meta_description`, `Facility`.`meta_keywords`, `Facility`.`description`, `Facility`.`menu` FROM `m1170_salazabaw14`.`facilities` AS `Facility` WHERE `Facility`.`menu` = '1' | 0 | 0 | 0 | |
| SELECT `Province`.`id`, `Province`.`name`, `Province`.`url`, `Province`.`meta_title`, `Province`.`meta_description`, `Province`.`meta_keywords` FROM `m1170_salazabaw14`.`provinces` AS `Province` WHERE 1 = 1 ORDER BY `Province`.`name` ASC | 16 | 16 | 0 | |
| SELECT `Place`.`id`, `Place`.`name`, `Place`.`url`, `Place`.`meta_title`, `Place`.`meta_description`, `Place`.`meta_keywords`, `Place`.`description`, `Place`.`province_id`, `Place`.`menu`, `Place`.`thumb`, `Province`.`id`, `Province`.`name`, `Province`.`url`, `Province`.`meta_title`, `Province`.`meta_description`, `Province`.`meta_keywords` FROM `m1170_salazabaw14`.`places` AS `Place` LEFT JOIN `m1170_salazabaw14`.`provinces` AS `Province` ON (`Place`.`province_id` = `Province`.`id`) WHERE `Place`.`url` = 'sala-zabaw-nysa' LIMIT 1 | 1 | 1 | 0 | |
| SELECT `Room`.*, `Place`.*, `Place`.`id`, `Room`.`id` FROM `m1170_salazabaw14`.`rooms` AS `Room` LEFT JOIN `m1170_salazabaw14`.`places` AS `Place` ON (`Room`.`place_id` = `Place`.`id`) WHERE `Room`.`active` = '1' AND `Room`.`place_id` = 42 GROUP BY `Room`.`id` ORDER BY `Room`.`free` ASC, RAND(53.000000) ASC LIMIT 4 | 1 | 1 | 0 | |
| SELECT `Province`.`id`, `Province`.`name`, `Province`.`url`, `Province`.`meta_title`, `Province`.`meta_description`, `Province`.`meta_keywords` FROM `m1170_salazabaw14`.`provinces` AS `Province` WHERE `Province`.`id` = 4 | 1 | 1 | 0 | |
| SELECT `Facility`.`id`, `Facility`.`icon`, `Facility`.`name`, `Facility`.`url`, `Facility`.`meta_title`, `Facility`.`meta_description`, `Facility`.`meta_keywords`, `Facility`.`description`, `Facility`.`menu`, `FacilitiesRoom`.`id`, `FacilitiesRoom`.`facilitie_id`, `FacilitiesRoom`.`room_id` FROM `m1170_salazabaw14`.`facilities` AS `Facility` JOIN `m1170_salazabaw14`.`facilities_rooms` AS `FacilitiesRoom` ON (`FacilitiesRoom`.`room_id` = 78 AND `FacilitiesRoom`.`facilitie_id` = `Facility`.`id`) | 9 | 9 | 0 | |
| BEGIN | ||||
| INSERT INTO `m1170_salazabaw14`.`searchstats` (`room_id`, `details`, `group_id`, `created`) VALUES (78, 'a:5:{s:4:\"user\";s:8:\"UserID: \";s:2:\"ip\";s:13:\"216.73.216.96\";s:7:\"browser\";s:103:\"Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)\";s:3:\"url\";s:43:\"https://salazabaw.pl/miasto/sala-zabaw-nysa\";s:8:\"referrer\";s:0:\"\";}', 1765081543, '2025-12-07 05:25:43') | 1 | 1 | 0 | |
| COMMIT | ||||
| SELECT `CmsPage`.`id`, `CmsPage`.`url`, `CmsPage`.`title`, `CmsPage`.`content`, `CmsPage`.`additional_content`, `CmsPage`.`created`, `CmsPage`.`modified`, `CmsPage`.`draft`, `CmsPage`.`empty_action`, `CmsPage`.`menu`, `CmsPage`.`position`, `CmsPage`.`parent`, `CmsPage`.`meta_title`, `CmsPage`.`meta_description`, `CmsPage`.`meta_keywords` FROM `m1170_salazabaw14`.`cms_pages` AS `CmsPage` WHERE `url` = 'miasto/sala-zabaw-nysa' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 8.09 MB
| Message | Memory use |
|---|---|
| Component initialization | 2.12 MB |
| Controller action start | 3.10 MB |
| Controller render start | 3.67 MB |
| View render complete | 4.55 MB |
Total Request Time: 61 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.71 | |
| Event: Controller.initialize | 3.14 | |
| Event: Controller.startup | 0.40 | |
| Controller action | 5.07 | |
| Event: Controller.beforeRender | 7.96 | |
| » Processing toolbar data | 7.46 | |
| Rendering View | 23.28 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Places/view.ctp | 1.65 | |
| » » Rendering APP/View/Elements/sort_bar.ctp | 0.38 | |
| » » Rendering APP/View/Elements/room_box.ctp | 0.88 | |
| » Event: View.afterRender | 0.04 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Themed/App/Layouts/bootstrap.ctp | 13.05 | |
| » » Rendering APP/View/Themed/App/Elements/head.ctp | 5.62 | |
| » » » Rendering APP/Plugin/Summernote/View/Elements/summernote.ctp | 0.11 | |
| » » Rendering APP/View/Elements/page_header_not_logged.ctp | 0.71 | |
| » » Rendering APP/View/Elements/footer.ctp | 2.97 | |
| » » Rendering APP/View/Elements/localizationwidget.ctp | 0.21 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/Config/ |
| DEFAULT_LANGUAGE | pl |
| Constant | Value |
|---|---|
| APP | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/Lib/ |
| CACHE | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/tmp/cache/ |
| CAKE | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/lib |
| CORE_PATH | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://salazabaw.pl |
| IMAGES | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/tmp/logs/ |
| ROOT | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html |
| TESTS | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/Test/ |
| TMP | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/tmp/ |
| VENDORS | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Home | /home/salazabaw2025 |
| User | salazabaw2025 |
| Path | /bin:/usr/bin:/usr/local/bin |
| Fcgi Role | RESPONDER |
| Script Filename | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html/app/webroot/index.php |
| Query String | |
| Request Method | GET |
| Content Type | |
| Content Length | |
| Script Name | /app/webroot/index.php |
| Request Uri | /miasto/sala-zabaw-nysa |
| Document Uri | /miasto/sala-zabaw-nysa |
| Document Root | /usr/home/salazabaw2025/domains/salazabaw.pl/public_html |
| Server Protocol | HTTP/2.0 |
| Gateway Interface | CGI/1.1 |
| Server Software | Apache/N-G-I-N-X-htaccess-support |
| Remote Addr | 216.73.216.96 |
| Remote Port | 54397 |
| Server Addr | 77.79.248.174 |
| Server Port | 443 |
| Server Name | salazabaw.pl |
| Server Domain | salazabaw.pl |
| Server User | salazabaw2025 |
| Path Info | |
| Geoip Country Code | US |
| Redirect Status | 200 |
| Https | on |
| Http Host | salazabaw.pl |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Cookie | CAKEPHP=6v1866rlhtfh4sdjtekt0548v1 |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765081543.5505 |
| Request Time | 1765081543 |